Thursday 9/18/08 |
|
| 8am | Arrival and stalling of animals, setup displays vendor and sponsor areas. |
Friday 9/19/08 |
|
| 7:00 am | Fresh Pastries and complimentary coffee Continued arrival and set up |
| 7:30 am | ALSA exhibitor and Judges meeting |
| 8:00 am | “Fall Harvest” Single point ALSA show begins. |
| 9:00 am - 4:00 pm | Llama Fiber Demonstrations |
| 3:00 pm | Futurity Jackpot Obstacle Classes - Geriatric class followed by the Open class. |
| Evening of Camaraderie | |
| 6:00 pm | Cocktails and Hours'd Overs servrd at the Equestrian Center |
Saturday 9/20/08 |
|
| 7:00 am | Fresh Pastries and complimentary coffee |
| 8:00 am | Display and Vendor areas open. |
| 9:00 am - 4:00 pm | Llama Fiber Demonstrations |
| 9:00 am | Amateur Futurity begins with the male class – Show arena |
| 10:30 am | Jackpot Non Breeder Futurity |
| 11:15 am to 12:00 pm | Bloody Mary’s and Tangy Mimosas served as the individual introduction of Sale Animal is presented across the RED CARPET. |
| 12:00 pm to 12:45 pm | Hands on inspection of sale animals. |
| 12:45 pm to 1:45 pm | Lunch is Served |
| 1:45 pm to 2:00 pm | LFA Annual Membership Meeting |
| 2:00 pm | Llama Futurity Association Sale begins. |
| Snacks and beverages will be served during the auction. | |
Sunday 9/21/08 |
|
| 7:00 am | Fresh Pastries and complimentary coffee |
| 8:00 am | Futurity Classes begin – starting with the Suri Male Llama Class |
| 11:30 am to 2:00 pm | Lunch will be available on a cash basis |
| 3:30 pm | At the completion of all Futurity classes, announcement of ALL Futurity Class Top 10 and Class Champions and presentation of the awards. |
All llamas must depart the premises on Sunday unless prior arrangements have been made with the facility. |
|