Classes 1 through 4: Silky//All other Fiber Types Llamas |
|
| 1 | Intact Males 5 - 15 months born between 6/19/09-4/19/10 |
| 2 | Females 5 - 15 months born between 6/19/09-4/19/10 |
| 3 | Intact Males 15 - 24 months born between 9/19/08 - 6/20/09 |
| 4 | Females 15 - 24 months born between 9/19/08 - 6/20/09 |
Classes S1 through S4: Suri Llamas |
|
| S1 | Intact Males 5 - 15 months born between 6/19/09-4/19/10 |
| S2 | Females 5 - 15 months born between 6/19/09-4/19/10 |
| S3 | Intact Males 15 - 24 months born between 9/19/08 - 6/20/09 |
| S4 | Females 15 - 24 months born between 9/19/08 - 6/20/09 |
Payouts Per Class for classes with 16 or more entries: |
|||
| Placing | Total Payout | Net to Exhibitor | HerdSire Participation |
| 1st | $5,000.00 | $4,000.00 | $1,000.00 |
| 2nd | $2,500.00 | $2,000.00 | $500.00 |
| 3rd | $1,525.00 | $1,220.00 | $305.00 |
| 4th | $1,250.00 | $1,000.00 | $250.00 |
| 5th | $1,000.00 | $800.00 | $200.00 |
| 6th | $600.00 | $480.00 | $120.00 |
| 7th | $350.00 | $280.00 | $70.00 |
| 8th | $350.00 | $280.00 | $70.00 |
| 9th | $250.00 | $200.00 | $50.00 |
| 10th | $250.00 | $200.00 | $50.00 |
| Total | $13,075.00 | $10,460.00 | $2,615.00 |
Payouts Per Class for classes with 12 to 15 entries: |
|||
| 1st | $3,500.00 | $2,800.00 | $700.00 |
| 2nd | $1,750.00 | $1,400.00 | $350.00 |
| 3rd | $1,125.00 | $900.00 | $225.00 |
| 4th | $750.00 | $600.00 | $150.00 |
| 5th | $400.00 | $320.00 | $80.00 |
| 6th | $400.00 | $320.00 | $80.00 |
| 7th | $350.00 | $280.00 | $70.00 |
| 8th | $350.00 | $280.00 | $70.00 |
| 9th | $250.00 | $200.00 | $50.00 |
| 10th | $250.00 | $200.00 | $50.00 |
| Total | $9,125.00 | $7,300.000 | $1,825.00 |
Payouts Per Class for classes with 7 to 11 entries: |
|||
| Placing | Total Payout | Net to Exhibitor | HerdSire Participation |
|---|---|---|---|
| 1st | $2,000.00 | $1,600.00 | $400.00 |
| 2nd | $1,000.00 | $800.00 | $200.00 |
| 3rd | $700.00 | $560.00 | $140.00 |
| 4th | $400.00 | $320.00 | $80.00 |
| 5th | $250.00 | $200.00 | $50.00 |
| 6th | $250.00 | $200.00 | $50.00 |
| 7th | $250.00 | $200.00 | $50.00 |
| 8th | $250.00 | $200.00 | $50.00 |
| 9th | $250.00 | $200.00 | $50.00 |
| 10th | $250.00 | $200.00 | $50.00 |
| Total | $5,600.00 | $4,480.00 | $1,120.00 |
Payout amounts listed above may vary due to sponsorship monies raised, etc.
Stall Fees: $75.00. If your animal is entered in the sale there is no stall fee. Stalls with sod will be provided for all sale animals. If you would like to purchase sod for your Futurity entry, you may do so at an additional cost of $75.00 per stall. *
Tack/Display Stalls: $75.00
Stall preferences will be given to sponsors, sale animals, members & early entries.
Judges: A three judge system with the judges placements being posted.
Judging Criteria:
The categories are broken down as follows
| 60% | 20% | 20% | |
| Conformation | Movement | Fiber | Overal Appeal |
| Soundness | Viewed from profile | Uniformity | Marketability |
| Balance | Viewed from front | Hand | Presence/Attitude |
| Structure | Viewed from rear | Condition | Ears |
| Condition | Gait | Luster | Head |
| Substance | Overall balance in stride | Architecture | |
| Tail Set | Fluidity of movement | ||
Showing & Selling: You do not have to sell your animal if you show it, and you do not have to show it if you sell it. All llamas must be fully registered or screened as a llama, as approved by ILR and/or the LFA.
Herdsire Nominations: $500.00
Herdsire nominations are optional, so the herdsire does not have to be
nominated to show. If the hersire is nominated then 20% of the winnings are
awarded to the herdsire owner, if the herdsire is not nominated the LFA is
the acting nominee and receives 20% of any winnings for the herdsire.
Herdsire Row: $325.00
Showcase your sire in Herdsire Row.
Transit Stalls: $100.00
Transit stalls are available for LFA Members ONLY @ $100.00 each, 2 animal maximum.
Please see above regarding sod as bedding is not included in the cost of the stall. Please use the attached entry form to request transit stalls. Stalls are limited and will be allocated on a "first come" basis. Health requirements must be met for all llamas in transit.
Veterinarian: Dr. Kristy Brown will serve as our on call veterinarian.
Health Requirements: All Llamas entering the state of Iowa must be accompanied by a current 30 day health certificate.
![]()
Send all entries and checks to:
LFA Futurity Show
Karen Miller
906 15th Street
Eldora, Iowa 50627
karfield@heartofiowa.net
phone: 641-939-5158